Only Katia black women's dress
Size chart
Baby Size Guide
CUT | HEIGHT | CHEST | LIFE | FLANK |
0-1M | 55 | 38 | 41 | 44 |
1-2M | 60 | 40 | 42 | 46 |
2-4M | 65 | 42 | 43 | 48 |
4-6M | 70 | 44 | 44 | 50 |
6-9M | 75 | 46 | 46 | 52 |
12M | 80 | 48 | 47 | 54 |
18M | 86 | 50 | 48 | 56 |
Size Guide for Kids and Teens
CUT | HEIGHT | CHEST | LIFE | FLANK |
6M | 68 | 44 | 45 | 50 |
9M | 74 | 46 | 46 | 52 |
12M | 80 | 48 | 47 | 54 |
18M | 86 | 50 | 48 | 56 |
24M | 92 | 52 | 50 | 58 |
3A | 98 | 54 | 52 | 60 |
4A | 104 | 56 | 54 | 62 |
5A | 110 | 58 | 55 | 64 |
6A | 116 | 50 | 56 | 66 |
7A | 122 | 52 | 58 | 68 |
8A | 128 | 54 | 60 | 70 |
10A | 140 | 69 | 63 | 76.5 |
12A | 152 | 73 | 66 | 81 |
14A | 157 | 77 | 69 | 85.5 |
16A | 162 | 81 | 72 | 90 |
Women's top size guide
EU | EN | FR | CHEST | WAIST | FLANKS |
XXS | 36 | 32 | 72-75 | 60-62 | 81-84 |
XS | 38 | 34 | 76-79 | 63-65 | 85-88 |
S | 40 | 36 | 80-83 | 66-68 | 89-92 |
M | 42 | 38 | 84-87 | 69-71 | 93-96 |
THE | 44 | 40 | 88-91 | 72-75 | 97-99 |
XL | 46 | 42 | 92-95 | 76-79 | 100-102 |
XXL | 48 | 44 | 96-99 | 80-82 | 103-105 |
3XL | 50 | 46 | 100-103 | 83-86 | 106-107 |
3XL | 52 | 48 | 104-107 | 87-90 | 108-111 |
3XL | 54 | 50 | 108-111 | 91-94 | 112-115 |
Women's size guide bottoms
EU | EN | FR | JEANS | WAIST | FLANKS |
XXS | 36 | 32 | 23 | 60-62 | 81-84 |
XS | 38 | 34 | 24-25 | 63-65 | 85-88 |
S | 40 | 36 | 26-27 | 66-68 | 89-92 |
M | 42 | 38 | 28-29 | 69-71 | 93-96 |
THE | 44 | 40 | 30-31 | 72-75 | 97-99 |
XL | 46 | 42 | 32-33 | 76-79 | 100-102 |
XXL | 48 | 44 | 34 | 80-82 | 103-105 |
3XL | 50 | 46 | 36 | 83-86 | 106-107 |
3XL | 52 | 48 | 38 | 87-90 | 108-111 |
3XL | 54 | 50 | 40 | 91-94 | 112-115 |
Stile 15232502
- Spedizione gratuita per ordini superiori a 50€
- Consegna espressa 1-2 giorni lavorativi
- Reso gratuito entro 30 giorni
Women's solid color dress, collared design, long puff sleeves and high cuff, soft and stretchy fabric. Comfortable to wear to complete your casual look.
Materiale interno: Viscose
Materiale esterno:
Materiale esterno: